


AVR-X3900H
The Denon AVR-X3900H delivers immersive home theater experiences with powerful multichannel sound, high-resolution video support, advanced room correction, and flexible system configurations, plus whole-home streaming Powered by HEOS.
MPN: 301129-01-00-101
How we specify in Houston
Houston rooms set the constraint. New builds in the Heights and Bellaire often hide the screen in a soffit or a motorized drop, while Memorial and River Oaks remodels usually keep a fixed frame wall and a dedicated rack. We measure ceiling height, throw distance and seating position before naming a model. For the AVR-X3900H specifically, we confirm the fit against your room in Houston, TX before quoting the install.
Service area: Houston, Bellaire, Memorial, River Oaks, The Heights, West University Place, Sugar Land, Spring Branch.
Specifications
Technical Information
| Number of Processing Channels | 11.4 |
|---|---|
| Subwoofer Out | 4 (Independent) |
| Number of Power Amps | 9 |
| Power Output | 105 W (8 ohm, 20 Hz-20 kHz, 0.08% 2ch Drive) | 135 W (6 ohm, 1 kHz, 0.7% 2ch Drive) |
| Multi-Source / Multi-Zone | 2 |
| Front Display | 1 line FLD |
| GUI Languages | 3 (English/Francais/ Espanol) |
| System Remote Control | RC-1262 |
| Power Consumption in W | 660W |
| Power Consumption No-Sound (ECO on/off) in W | 60W / 100W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
Inputs/Outputs
| HDMI In/Out | 6/2 |
|---|---|
| Analog In/Out | 5/- |
| Phono (MM) In | Yes |
| Digital In: Optical, Coaxial | 2, 2 |
| Multi-zone Analog Preouts | 1 |
| Multichannel Pre-Out | Yes (11.4) |
| Number of Speaker Terminals | 11 |
| Speaker A/B | Assignable |
| Bi-amp Drive | Assignable |
| Multi-Zone Speaker Terminal | Assignable |
Dimensions
| Antenna:Horizontal: (W x D x H) in inches | 17.1 x 15.3 x 6.6 |
|---|---|
| Antenna:Vertical: (W x D x H) in inches | 17.1 x 15.3 x 9.3 |
| w/o Antenna: (W x D x H) in inches | 17.1 x 14.9 x 6.6 |
| Weight in lbs | 27.6 |
| Weight in lbs (Packaging) | 34.6 |
Features
- 9.4 channels
- 105 watts of power
- 3D audio
- 4K/8K HDMI
- Powered by HEOS
- Dirac Live ready
Documents
Related models
Want this model specified for your room?
Send us the room size, seating distance and what you watch. We will confirm the right model and screen for Houston, TX, then quote the install.

